Congratulations, Seniors!
Total Scholarships Earned: $2,237,508
Per Student Average: $55,937
Top 4-Yr Scholarships Won by Members of the Class of 2011
| Pepperdine University | $136,000 |
| Univ of California—Davis | $120,000 (full-ride) |
| Vanguard University | $96,000 |
| Cedarville University (OH) | $84,000 (full-ride) |
| St. John's University (NY) | $68,000 |
| Gordon College (MA) | $60,000 |
| California Lutheran | $64,000 |
| Cal State—Channel Islands | $56,000 |
| Mills College (CA) | $56,000 |
| Vanguard University | $56,000 |
| Westmont College | $56,000 |
| Willamette University (OR) | $52,000 |
| Loyola Marymount | $48,000 |
| Seattle Pacific (WA) | $48,000 |
| Westmont College | $48,000 |
| Cal Baptist | $44,000 |
| Cal State San Bernardino | $44,000 (full-ride) |
| Seattle Pacific (WA) | $42,000 |
| Azusa Pacific | $40,000 |
| George Fox (OR) | $40,000 |
| Houghton College (NY) | $40,000 |
| Point Loma | $40,000 |
| Westmont College | $40,000 |
